Property Details
Project Name | KLIMT CAIRNHILL |
Road | CAIRNHILL ROAD |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Low Keng Huat (Singapore) Limited |
Expected Top | ESTIMATED 2H 2024 |
Expected Date Legal Completion | 3 OCTOBER 2028 |
Tenure | FREEHOLD |
Chinese Name | 康邻豪庭 |
Architect | DP Architects Pte Ltd |
CS Engineer | DP Engineers Pte Ltd |
ME Engineer | DP Engineers Pte Ltd |
Project Account | 451-311-623-8 United Overseas Bank Limited |
Land Size Area | 62,903 Sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 00819C, 00838W, 00836C and 00844T TS 27 Cairnhill Road |
Total No Units | 138 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2BR | B1 | 77 | 829 | 1 | 04 | $2,650,000 | $2,650,000 |
B2 | 77 | 829 | 21 | 04 | $2,780,000 | $2,780,000 | |
2BR + Study | B3 | 83 | 893 | 1 | 05 | SOLD | SOLD |
B4 | 83 | 893 | 27 | 05 | Call to enquire for pricing | Call to enquire for pricing | |
3BR | C3 | 133 | 1,432 | 1 | 02 | SOLD | SOLD |
C4 | 133 | 1,432 | 28 | 02 | Call to enquire for pricing | Call to enquire for pricing | |
C1 | 139 | 1,496 | 1 | 03 | $5,250,000 | $5,250,000 | |
C2 | 139 | 1,496 | 21 | 03 | Call to enquire for pricing | Call to enquire for pricing | |
4BR Deluxe | D1 | 191 | 2,056 | 1 | 01 | SOLD | SOLD |
D2 | 191 | 2,056 | 27 | 01 | SOLD | SOLD | |
4BR Prestige | D3 | 220 | 2,368 | 6 | 03 | SOLD | SOLD |
D4 | 220 | 2,368 | 1 | 03 | SOLD | SOLD | |
5BR + 2 Study PH | PH2 | 550 | 5,920 | 1 | 01 | SOLD | SOLD |
6BR Penthouse | PH1 | 455 | 4,898 | 1 | 01 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2BR Room | 829 |
2BR + Study Room | 893 |
3BR Room | 1,432 - 1,496 |
4BR Deluxe Room | 2,056 |
4BR Prestige Room | 2,368 |
5BR + 2 Study PH Room | 5,920 |
6BR Penthouse Room | 4,898 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE B1 / B2
2BR
-
TYPE B3 / B4
2BR + Study
-
TYPE C1 / C2 / C3 / C4
3BR
-
TYPE D1 / D2
4BR Deluxe
-
TYPE D3 / D4
4BR Prestige
-
TYPE PH2
5BR + 2 Study PH
-
TYPE PH1
6BR Penthouse
BLK 71
01 | 02 | 03 | 04 | 05 | |
---|---|---|---|---|---|
36 | PH1 | ||||
35 | PH2 | C4 | D4 | ||
34 | D2 | C4 | D3 | B4 | |
33 | D2 | C4 | D3 | B4 | |
32 | D2 | C4 | D3 | B4 | |
31 | D2 | C4 | D3 | B4 | |
30 | D2 | C4 | D3 | B4 | |
29 | D2 | C4 | D3 | B4 | |
28 | D2 | C4 | C2 | B2 | B4 |
27 | D2 | C4 | C2 | B2 | B4 |
26 | D2 | C4 | C2 | B2 | B4 |
25 | D2 | C4 | C2 | B2 | B4 |
24 | D2 | C4 | C2 | B2 | B4 |
23 | D2 | C4 | C2 | B2 | B4 |
22 | D2 | C4 | C2 | B2 | B4 |
21 | D2 | C4 | C2 | B2 | B4 |
20 | D2 | C4 | C2 | B2 | B4 |
19 | D2 | C4 | C2 | B2 | B4 |
18 | D2 | C4 | C2 | B2 | B4 |
17 | D2 | C4 | C2 | B2 | B4 |
16 | D2 | C4 | C2 | B2 | B4 |
15 | D2 | C4 | C2 | B2 | B4 |
14 | |||||
13 | D2 | C4 | C2 | B2 | B4 |
12 | D2 | C4 | C2 | B2 | B4 |
11 | D2 | C4 | C2 | B2 | B4 |
10 | D2 | C4 | C2 | B2 | B4 |
9 | D2 | C4 | C2 | B2 | B4 |
8 | D2 | C4 | C2 | B2 | B4 |
7 | D2 | C4 | C2 | B2 | B4 |
6 | D1 | C3 | C1 | B1 | B3 |